Shangila Prices |
|
| Lot | Size (mtr.) | Sq. Ft. | Asking Price (usd) |
| 7 | 15 x 35 | 5,650 | $75,000 |
| 10 | 17.5 x 35 | 6,600 | $90,000 |
| 11 | 17.5 x 35 | 6,600 | $90,000 |
| 12-23 | 20 x 34 | 7,320 | $60,000 |
| 50 | 20 x 36 | 7,750 | Not Available - Phase Two |
| 51 | 40 x 36 | 15,500 | Not Available - Phase Two |
| 53 | 32 x 37 | 12,740 | Not Available - Phase Two |
| 54 | 34 x 37 | 13,540 | Not Available - Phase Two |
| 58 | 34 x 37 | 13,540 | Not Available - Phase Two |
| 59 | 34 x 37 | 13,540 | Not Available - Phase Two |
| Listed Exclusively by | ||
| Pelician Reef Real Estate Center | ||
| Mulegé, BCS, Mexico |